2008.05.10 19:35:51 (*.170.8.144)
2008.05.10 19:36:33 (*.169.87.44)
2008.05.10 19:36:42 (*.140.227.167)
2008.05.10 19:39:10 (*.88.199.246)
2008.05.10 19:40:26 (*.71.72.73)
2008.05.10 19:40:27 (*.192.35.138)
2008.05.10 19:43:52 (*.82.189.197)
2008.05.10 19:44:12 (*.110.55.126)
2008.05.10 19:48:52 (*.143.206.162)
2008.05.10 19:52:52 (*.209.214.62)
2008.05.10 19:53:03 (*.31.80.160)
2008.05.10 19:53:16 (*.46.230.51)
2008.05.10 19:53:51 (*.79.127.4)
2008.05.10 19:53:59 (*.142.91.243)
2008.05.10 19:55:44 (*.182.114.220)
2008.05.10 19:58:30 (*.85.140.217)
2008.05.10 19:58:35 (*.53.41.44)
2008.05.10 19:59:45 (*.209.83.136)
2008.05.10 20:09:04 (*.120.231.218)
2008.05.10 20:12:11 (*.140.158.140)
2008.05.10 20:15:15 (*.115.161.212)
2008.05.10 20:20:11 (*.100.53.146)
2008.05.10 20:21:17 (*.205.159.32)
2008.05.10 20:23:37 (*.123.144.24)
2008.05.10 20:28:18 (*.102.147.50)
2008.05.10 20:42:55 (*.254.243.19)
2008.05.10 20:43:00 (*.86.34.2)
2008.05.10 20:52:17 (*.169.91.86)
2008.05.10 21:01:37 (*.37.3.142)
2008.05.10 21:05:24 (*.161.162.152)
2008.05.10 21:09:44 (*.176.111.175)
2008.05.10 21:13:04 (*.151.237.73)
2008.05.10 21:13:20 (*.63.171.16)
2008.05.10 21:15:38 (*.2.120.144)
2008.05.10 21:21:26 (*.227.187.100)
2008.05.10 21:28:09 (*.101.167.32)
2008.05.10 21:35:29 (*.236.199.67)
2008.05.10 21:40:45 (*.180.89.151)
2008.05.10 22:00:09 (*.131.11.45)
2008.05.10 22:11:20 (*.6.235.29)
2008.05.10 22:13:03 (*.4.98.15)
해빙시카
2008.05.10 22:22:21 (*.145.197.222)
2008.05.10 22:29:10 (*.13.247.86)
2008.05.10 22:31:21 (*.88.241.7)
2008.05.10 22:35:24 (*.124.18.22)
2008.05.10 22:43:29 (*.143.2.95)
2008.05.10 22:56:56 (*.38.89.108)
2008.05.10 23:27:31 (*.237.78.110)
2008.05.10 23:42:13 (*.32.149.16)
2008.05.10 23:44:20 (*.125.137.64)