2008.02.12 21:13:06 (*.149.165.156)
2008.02.12 21:13:43 (*.128.34.42)
2008.02.12 21:13:54 (*.76.29.111)
2008.02.12 21:15:43 (*.236.201.196)
2008.02.12 21:16:22 (*.233.158.249)
2008.02.12 21:17:16 (*.149.113.132)
2008.02.12 21:19:49 (*.102.192.238)
2008.02.12 21:22:34 (*.186.240.8)
2008.02.12 21:42:25 (*.143.206.104)
2008.02.12 21:54:30 (*.232.152.80)
2008.02.12 21:56:27 (*.237.216.143)
2008.02.12 21:58:57 (*.82.189.63)
2008.02.12 22:10:01 (*.159.143.247)
2008.02.12 22:33:26 (*.1.3.149)
2008.02.12 22:45:15 (*.144.83.122)
2008.02.12 22:45:50 (*.44.131.54)
2008.02.12 22:46:57 (*.49.201.165)
2008.02.12 22:47:33 (*.71.95.83)
2008.02.12 23:06:36 (*.114.108.21)
2008.02.12 23:21:59 (*.171.53.70)
2008.02.12 23:29:37 (*.229.205.183)
2008.02.12 23:32:59 (*.43.38.129)
2008.02.12 23:44:38 (*.176.165.72)
2008.02.13 00:09:47 (*.125.101.171)
2008.02.13 00:22:28 (*.140.53.25)
2008.02.13 01:12:20 (*.168.4.157)
2008.02.13 01:31:08 (*.110.50.164)
2008.02.13 02:15:51 (*.139.71.60)
2008.02.13 02:46:56 (*.187.223.22)
2008.02.13 02:50:51 (*.199.91.176)
2008.02.13 04:27:32 (*.9.179.161)
2008.02.13 09:44:43 (*.44.217.209)
2008.07.08 19:34:17 (*.72.127.162)
vivac
2008.10.31 04:37:46 (*.129.61.166)
2008.12.22 00:12:24 (*.32.126.121)
2009.12.15 10:45:30 (*.227.177.244)